Sick - WTB2S-2P3210 PHOTOELECTRIC SENSOR, DIFFUSE, BACKGROUND SUPPRESSION, 18MM RANGE, PNP LO DO, 200MM CABLE TO M8 4 PIN CONNECTOR
Sick - WTB2S-2P3210 PHOTOELECTRIC SENSOR, DIFFUSE, BACKGROUND SUPPRESSION, 18MM RANGE, PNP LO DO, 200MM CABLE TO M8 4 PIN CONNECTOR Product segment Photoelectric sensors Product family group Miniature photoelectric sensors Sub product family group W2 Product family W2S-2 Sensing range max. 1 mm ... 18 mm Sensor/ detection principle Photoelectric proximity sensor, Background...
Sick - WTB2S-2P3210 PHOTOELECTRIC SENSOR, DIFFUSE, BACKGROUND SUPPRESSION, 18MM RANGE, PNP LO DO, 200MM CABLE TO M8 4 PIN CONNECTOR
- Product segment
- Photoelectric sensors
- Product family group
- Miniature photoelectric sensors
- Sub product family group
- W2
- Product family
- W2S-2
| Sensing range max. | 1 mm ... 18 mm |
| Sensor/ detection principle | Photoelectric proximity sensor, Background suppression |
| Connection type / output type / output function | Cable with male connector, M8, 4-pin, 200 mm, PVC, PNP, Light/dark switching |
| Light sender/type of light | PinPoint LED, visible red light |
| Adjustment | None |
Product Information
| Alternative Part Number: | 1063314 |
| Manufacturer: | Sick |
| Pricing Unit: | Each |
| Weight: | 0.018 kg (each) |
| Tariff code: | 85365019 |
| Generic code: | SICK7 |
Product Details
| ETIM Group: | Sensors |
| ETIM Class: | Light scanner with background masking |
| Adjustment range: | - - - |
| Ambient temperature: | - - - |
| Analogue output 0 mA ... 20 mA: | - |
| Analogue output 0 V ... 10 V: | - |
| Analogue output -10 V ... +10 V: | - |
| Analogue output 4 mA ... 20 mA: | - |
| AWG-number: | - |
| Construction type housing: | Cuboid |
| Degree of protection (IP): | IP67 |
| Diameter sensor: | - |
| Height of sensor: | 21.8mm |
| Length of sensor: | 13.5mm |
| Light dot: | - |
| Material housing: | Plastic |
| Material of optical surface: | Plastic |
| Max. output current: | - |
| Max. output current at protected output: | 50mA |
| Max. switching distance: | 18mm |
| Min. reflector distance: | - |
| Number of contact energized outputs with signalling function: | - |
| Number of protected contact energized outputs: | - |
| Number of protected semiconductor outputs: | - |
| Number of semiconductor outputs with signalling function: | - |
| Operating distance: | - - - |
| Pre failure notice: | - |
| Rated control supply voltage Us at AC 50HZ: | 10 - 10V |
| Rated control supply voltage Us at AC 60HZ: | - - - |
| Rated control supply voltage Us at DC: | - - - |
| Rated switching distance: | 15mm |
| Response time: | 0.4ms |
| Sensing mode: | Light-/dark switching |
| Suitable for safety functions: | - |
| Switching frequency: | 1200Hz |
| Switching voltage of OSSD at state "high": | - |
| Transmission range of the safety field: | - |
| Type of electric connection: | Cable with connector |
| Type of interface for safety communication: | Other |
| Type of light: | Polarized red light |
| Type of switching output: | PNP |
| Voltage type: | DC |
| Wavelength of the sensor: | - |
| Width sensor: | 7.7mm |
| With communication interface analogue: | - |
| With communication interface AS-Interface: | - |
| With communication interface CANOpen: | - |
| With communication interface DeviceNet: | - |
| With communication interface Ethernet: | - |
| With communication interface INTERBUS: | - |
| With communication interface PROFIBUS: | - |
| With communication interface RS-232: | - |
| With communication interface RS-422: | - |
| With communication interface RS-485: | - |
| With communication interface SSD: | - |
| With communication interface SSI: | - |
| With monitoring function downstream switching devices: | - |
| With other analogue output: | - |
| With reflector: | - |
| With restart blockage: | - |
| With time function: | - |
You can use this tab for adding shipping details, return policies and information or measurements etc.