Sick - UE410-MU3T5 SAFETY CONTROLLER, FLEXI CLASSIC, 4 SAFETY INPUTS, 4 SAFETY OUTPUTS, 0-5S DELAY
Sick - UE410-MU3T5 SAFETY CONTROLLER, FLEXI CLASSIC, 4 SAFETY INPUTS, 4 SAFETY OUTPUTS, 0-5S DELAY Product segment sens:Control - safe control solutions Product family group Safety controllers Product family Flexi Classic Module Main module Applications Universal Inputs 4 safety inputs, 4 switching inputs Outputs 4 safety outputs, 2 test outputs Flexi Loop-compatible yes Connection type Plug-in...
Sick - UE410-MU3T5 SAFETY CONTROLLER, FLEXI CLASSIC, 4 SAFETY INPUTS, 4 SAFETY OUTPUTS, 0-5S DELAY
- Product segment
- sens:Control - safe control solutions
- Product family group
- Safety controllers
- Product family
- Flexi Classic
| Module | Main module |
| Applications | Universal |
| Inputs | 4 safety inputs, 4 switching inputs |
| Outputs | 4 safety outputs, 2 test outputs |
| Flexi Loop-compatible | yes |
| Connection type | Plug-in screw-type terminals |
| Delay time (outputs Q3/Q4) | 0 s ... 5 s |
Product Information
| Alternative Part Number: | 6026136 |
| Manufacturer: | Sick |
| Pricing Unit: | Each |
| Weight: | 0.237 kg (each) |
| Tariff code: | 85371098 |
| Generic code: | SICK6 |
Product Details
| ETIM Group: | Relays |
| ETIM Class: | Device for monitoring of safety-related circuits |
| Depth: | 120.8mm |
| Height: | 96.5mm |
| Number of outputs, safety related, delayed, semiconductors: | - |
| Number of outputs, safety related, delayed, with contact: | - |
| Number of outputs, safety related, undelayed, semiconductors: | - |
| Number of outputs, safety related, undelayed, with contact: | - |
| Number of outputs, signalling function, delayed, semiconductors: | - |
| Number of outputs, signalling function, delayed, with contact: | - |
| Number of outputs, signalling function, undelayed, semiconductors: | - |
| Number of outputs, signalling function, undelayed, with contact: | - |
| Performance level according to EN ISO 13849-1: | Level e |
| Rail mounting possible: | - |
| Rated control supply voltage Us at AC 50HZ: | - - - |
| Rated control supply voltage Us at AC 60HZ: | - - - |
| Rated control supply voltage Us at DC: | - - - |
| Release-delay: | - - - |
| SIL according to IEC 61508: | 3 |
| Suitable for monitoring of emergency-stop circuits: | - |
| Suitable for monitoring of magnetic switches: | - |
| Suitable for monitoring of optoelectronic protection equipment: | - |
| Suitable for monitoring of position switches: | - |
| Suitable for monitoring of proximity switches: | - |
| Suitable for monitoring of tactile sensors: | - |
| Suitable for monitoring of valves: | - |
| Width: | 22.5mm |
| With approval according to UL: | - |
| With approval for BG BIA: | - |
| With approval for TÜV: | - |
| With detachable clamps: | - |
| With feedback circuit: | - |
| With muting function: | true |
| With start input: | - |
You can use this tab for adding shipping details, return policies and information or measurements etc.