Sick - WSE4FP-21312100ZZZ PHOTOELECTRIC SENSOR, THROUGH BEAM, 10M RANGE, PUSH/PULL LO, M8 3 PIN CONNECTOR
Sick - WSE4FP-21312100ZZZ PHOTOELECTRIC SENSOR, THROUGH BEAM, 10M RANGE, PUSH/PULL LO, M8 3 PIN CONNECTOR PHOTOELECTRIC SENSOR, THROUGH BEAM, 10M RANGE, PUSH/PULL LO, M8 3 PIN CONNECTOR Product Information Alternative Part Number: 1120404 Manufacturer: Sick Pricing Unit: Each Weight: 0.072 kg (each) Tariff code: 85365019 Generic code: SICK7 Product Details ETIM Group:...
Sick - WSE4FP-21312100ZZZ PHOTOELECTRIC SENSOR, THROUGH BEAM, 10M RANGE, PUSH/PULL LO, M8 3 PIN CONNECTOR
Product Information
| Alternative Part Number: | 1120404 |
| Manufacturer: | Sick |
| Pricing Unit: | Each |
| Weight: | 0.072 kg (each) |
| Tariff code: | 85365019 |
| Generic code: | SICK7 |
Product Details
| ETIM Group: | Sensors |
| ETIM Class: | Through beam photoelectric sensor |
| Construction type housing: | Cuboid |
| Degree of protection (IP): | IP66 |
| Material housing: | Plastic |
| Material of optical surface: | Plastic |
| Operation agent-safety class: | Safety class 3 |
| Type of electric connection: | Connector M8 |
| Type of interface for safety communication: | Other |
| Type of light: | Polarized red light |
| Type of switching output: | Other |
| AWG-number: | - |
| Diameter sensor: | - |
| Height of sensor: | 40.1mm |
| Length of sensor: | 12.1mm |
| Light dot: | - |
| Max. opening angle: | - |
| Max. output current: | - |
| Max. output current at protected output: | 100mA |
| Max. switching distance: | - |
| Min. reflector distance: | - |
| Number of contact energized outputs with signalling function: | - |
| Number of protected contact energized outputs: | - |
| Number of protected semiconductor outputs: | - |
| Number of semiconductor outputs with signalling function: | - |
| Rated switching distance: | - |
| Response time: | 0.5ms |
| Switching frequency: | 1000Hz |
| Switching voltage of OSSD at state "high": | - |
| Transmission range of the safety field: | - |
| Wavelength of the sensor: | - |
| Width sensor: | 16mm |
| Ambient temperature: | - - - |
| Rated control supply voltage Us at AC 50HZ: | 10 - 10V |
| Rated control supply voltage Us at AC 60HZ: | - - - |
| Rated control supply voltage Us at DC: | - - - |
| Analogue output 0 mA ... 20 mA: | - |
| Analogue output 0 V ... 10 V: | - |
| Analogue output -10 V ... +10 V: | - |
| Analogue output 4 mA ... 20 mA: | - |
| Pre failure notice: | - |
| Suitable for safety functions: | - |
| With communication interface analogue: | - |
| With communication interface AS-Interface: | - |
| With communication interface CANOpen: | - |
| With communication interface DeviceNet: | - |
| With communication interface Ethernet: | - |
| With communication interface INTERBUS: | - |
| With communication interface PROFIBUS: | - |
| With communication interface RS-232: | - |
| With communication interface RS-422: | - |
| With communication interface RS-485: | - |
| With communication interface SSD: | - |
| With communication interface SSI: | - |
| With monitoring function downstream switching devices: | - |
| With other analogue output: | - |
| With reflector: | - |
| With restart blockage: | - |
| With time function: | - |
You can use this tab for adding shipping details, return policies and information or measurements etc.