Sick - GRTB18S-P2317 PHOTOELECTRIC SENSOR, DIFFUSE BACKGROUND SUPPRESSION, M18, 3-300MM RANGE, PNP LO, M12 CONNECTOR
Sick - GRTB18S-P2317 PHOTOELECTRIC SENSOR, DIFFUSE BACKGROUND SUPPRESSION, M18, 3-300MM RANGE, PNP LO, M12 CONNECTOR Product segment Photoelectric sensors Product family group Cylindrical photoelectric sensors Sub product family group GR18 Product family GR18S Sensing range max. 3 mm ... 300 mm Sensor principle Photoelectric proximity sensor Detection principle Background suppression Switching output PNP...
Sick - GRTB18S-P2317 PHOTOELECTRIC SENSOR, DIFFUSE BACKGROUND SUPPRESSION, M18, 3-300MM RANGE, PNP LO, M12 CONNECTOR
- Product segment
- Photoelectric sensors
- Product family group
- Cylindrical photoelectric sensors
- Sub product family group
- GR18
- Product family
- GR18S
| Sensing range max. | 3 mm ... 300 mm |
| Sensor principle | Photoelectric proximity sensor |
| Detection principle | Background suppression |
| Switching output | PNP |
| Switching mode | Light switching |
| Connection type | Connector M12, 3-pin |
| Light source | PinPoint LED |
| Adjustment | Potentiometer |
Product Information
| Alternative Part Number: | 1076095 |
| Manufacturer: | Sick |
| Pricing Unit: | Each |
| Weight: | 0.017 kg (each) |
| Tariff code: | 85365005 |
| Generic code: | SICK7 |
Product Details
| ETIM Group: | Sensors |
| ETIM Class: | Light scanner with background masking |
| Adjustment range: | - - - |
| Ambient temperature: | - - - |
| Analogue output 0 mA ... 20 mA: | - |
| Analogue output 0 V ... 10 V: | - |
| Analogue output -10 V ... +10 V: | - |
| Analogue output 4 mA ... 20 mA: | - |
| AWG-number: | - |
| Construction type housing: | Cylinder plain |
| Degree of protection (IP): | IP67 |
| Diameter sensor: | 18mm |
| Height of sensor: | 18mm |
| Length of sensor: | 38.1mm |
| Light dot: | - |
| Material housing: | Plastic |
| Material of optical surface: | Plastic |
| Max. output current: | - |
| Max. output current at protected output: | 100mA |
| Max. switching distance: | 300mm |
| Min. reflector distance: | - |
| Number of contact energized outputs with signalling function: | - |
| Number of protected contact energized outputs: | - |
| Number of protected semiconductor outputs: | - |
| Number of semiconductor outputs with signalling function: | - |
| Operating distance: | - - - |
| Operation agent-safety class: | Safety class 3 |
| Pre failure notice: | - |
| Rated control supply voltage Us at AC 50HZ: | 10 - 10V |
| Rated control supply voltage Us at AC 60HZ: | - - - |
| Rated control supply voltage Us at DC: | - - - |
| Rated switching distance: | 150mm |
| Response time: | 0.5ms |
| Sensing mode: | Light switching |
| Suitable for safety functions: | - |
| Switching frequency: | 1000Hz |
| Switching voltage of OSSD at state "high": | - |
| Transmission range of the safety field: | - |
| Type of electric connection: | Connector M12 |
| Type of interface for safety communication: | Other |
| Type of light: | Polarized red light |
| Type of switching output: | PNP |
| Voltage type: | DC |
| Wavelength of the sensor: | - |
| Width sensor: | 18mm |
| With communication interface analogue: | - |
| With communication interface AS-Interface: | - |
| With communication interface CANOpen: | - |
| With communication interface DeviceNet: | - |
| With communication interface Ethernet: | - |
| With communication interface INTERBUS: | - |
| With communication interface PROFIBUS: | - |
| With communication interface RS-232: | - |
| With communication interface RS-422: | - |
| With communication interface RS-485: | - |
| With communication interface SSD: | - |
| With communication interface SSI: | - |
| With monitoring function downstream switching devices: | - |
| With other analogue output: | - |
| With reflector: | - |
| With restart blockage: | - |
| With time function: | - |
You can use this tab for adding shipping details, return policies and information or measurements etc.