Sick - WL280-2P2431 PHOTOELECTRIC SENSOR, RETROREFLECTIVE, 15M RANGE, PNP LO DO, M12 CONNECTOR
Sick - WL280-2P2431 PHOTOELECTRIC SENSOR, RETROREFLECTIVE, 15M RANGE, PNP LO DO, M12 CONNECTOR SICK Photoelectric Sensor, 15m, PNP, Retroreflective, 10 to 30V, W280-2 Series Product Overview W280-2 series compact photoelectric sensor Photoelectric retro-reflective sensor functional principle, UL file No.NRKH2.E300503 & NRKH8.E300503 Rectangular housing design (light emission), 0.01m to 13m, 0.01m to 11m sensing...
Sick - WL280-2P2431 PHOTOELECTRIC SENSOR, RETROREFLECTIVE, 15M RANGE, PNP LO DO, M12 CONNECTOR
-
SICK
Photoelectric Sensor, 15m, PNP, Retroreflective, 10 to 30V, W280-2 Series
Product Overview
- W280-2 series compact photoelectric sensor
- Photoelectric retro-reflective sensor functional principle, UL file No.NRKH2.E300503 & NRKH8.E300503
- Rectangular housing design (light emission), 0.01m to 13m, 0.01m to 11m sensing range
- Visible red type of light, LED light source, Ø 260mm (8m) light spot size (distance)
- Potentiometer adjustment, 10VDC to 30VDC supply voltage
- 20mA current consumption (without load), PNP switching output
- Light/dark switching mode, ≤ 100mA max output current
- 1,000Hz switching frequency, male connector M12, 4-pin connection type
- Plastic, ABS housing material, IP66/IP67 enclosure rating
- Dimension (W x H x D) is 23.5 x 74.5 x 63mm, ambient operating temperature range from -25 to +55°C
Contents
W280-2 series compact photoelectric sensor, Mounting bracket BEF-W280, Reflector P250.
- Product segment
- Photoelectric sensors
- Product family group
- Compact photoelectric sensors
- Sub product family group
- W280
- Product family
- W280-2
| Sensing range max. | 0.01 m ... 15 m, 0.01 m ... 12 m |
| Sensor principle | Photoelectric retro-reflective sensor |
| Detection principle | Dual lens |
| Switching output | PNP |
| Switching mode | Light/dark switching |
| Connection type | Male connector M12, 4-pin |
| Light source | LED |
| Adjustment | Potentiometer |
Product Details
| ETIM Group: | Sensors |
| ETIM Class: | Retroreflective photoelectric sensor |
| Ambient temperature: | - - - |
| Analogue output 0 mA ... 20 mA: | - |
| Analogue output 0 V ... 10 V: | - |
| Analogue output -10 V ... +10 V: | - |
| Analogue output 4 mA ... 20 mA: | - |
| Construction type housing: | Cuboid |
| Degree of protection (IP): | IP66 |
| Diameter sensor: | - |
| Height of sensor: | 74.5mm |
| Length of sensor: | 63mm |
| Light dot: | - |
| Material housing: | Plastic |
| Material of optical surface: | Plastic |
| Max. output current: | - |
| Max. output current at protected output: | 100mA |
| Max. switching distance: | 15000mm |
| Min. reflector distance: | - |
| Number of contact energized outputs with signalling function: | - |
| Number of protected contact energized outputs: | - |
| Number of protected semiconductor outputs: | - |
| Number of semiconductor outputs with signalling function: | - |
| Operation agent-safety class: | Safety class 3 |
| Pre failure notice: | - |
| Rated control supply voltage Us at AC 50HZ: | 10 - 10V |
| Rated control supply voltage Us at AC 60HZ: | - - - |
| Rated control supply voltage Us at DC: | - - - |
| Rated switching distance: | 13000mm |
| Response time: | 0.5ms |
| Sensing mode: | Light-/dark switching |
| Suitable for safety functions: | - |
| Switching frequency: | 1000Hz |
| Switching voltage of OSSD at state "high": | - |
| Transmission range of the safety field: | - |
| Type of electric connection: | Connector M12 |
| Type of interface for safety communication: | Other |
| Type of light: | Polarized red light |
| Type of switching output: | PNP |
| Voltage type: | DC |
| Wavelength of the sensor: | - |
| Width sensor: | 23.5mm |
| With communication interface analogue: | - |
| With communication interface AS-Interface: | - |
| With communication interface CANOpen: | - |
| With communication interface DeviceNet: | - |
| With communication interface Ethernet: | - |
| With communication interface INTERBUS: | - |
| With communication interface PROFIBUS: | - |
| With communication interface RS-232: | - |
| With communication interface RS-422: | - |
| With communication interface RS-485: | - |
| With communication interface SSD: | - |
| With communication interface SSI: | - |
| With monitoring function downstream switching devices: | - |
| With other analogue output: | - |
| With reflector: | - |
| With restart blockage: | - |
| With time function: |
You can use this tab for adding shipping details, return policies and information or measurements etc.