Sick - WL12G-3P2582S04 PHOTOELECTRIC SENSOR, 10-30VDC, 40MA, 0-4M RANGE, PNP, 5-PIN M12 CONNECTOR
Sick - WL12G-3P2582S04 PHOTOELECTRIC SENSOR, 10-30VDC, 40MA, 0-4M RANGE, PNP, 5-PIN M12 CONNECTOR SICK sensor one of the world’s leading producers of sensors and sensor solutions for industrial applications. SICK is a technology and market leader in Factory and Logistics Automation as well as Process Automation. The sensor range are: Laser Sensors,...
Sick - WL12G-3P2582S04 PHOTOELECTRIC SENSOR, 10-30VDC, 40MA, 0-4M RANGE, PNP, 5-PIN M12 CONNECTOR
- SICK sensor one of the world’s leading producers of sensors and sensor solutions for industrial applications. SICK is a technology and market leader in Factory and Logistics Automation as well as Process Automation. The sensor range are: Laser Sensors, Cylinder Sensors, Photoelectric Sensors, Fork Sensors, Encoders, Color Sensors, Distance Sensor, Contrast Sensor, Color Sensor, Inductive Proximity Sensors, Fiber Optic Sensor with our signature range sick sensor intelligence.
- Product segment
- Photoelectric sensors
- Product family group
- Small photoelectric sensors
- Sub product family group
- W12
- Product family
- W12G
| Sensing range max. | 0 m ... 4 m |
| Sensor/ detection principle | Photoelectric retro-reflective sensor |
| Connection type / output type / output function | Male connector, M12, 5-pin, PNP, Light switching |
| Light sender/type of light | LED, Infrared light |
| Adjustment | Cable, Single teach-in button |
| Special features |
Without CTA function, With time delay toff 50 ms, Different functions selectable by teach-in. Function 1 = Sensitivity adjustment. Function 2 = Operation mode selection (Mode I = 40 %, Mode II = 18 %, Mode III = 10 %). Function 3 = change pin 4 and pin 2 assignments
|
| ETIM Group: | Sensors |
| ETIM Class: | Retroreflective photoelectric sensor |
| Ambient temperature: | - - - |
| Analogue output 0 mA ... 20 mA: | - |
| Analogue output 0 V ... 10 V: | - |
| Analogue output -10 V ... +10 V: | - |
| Analogue output 4 mA ... 20 mA: | - |
| Construction type housing: | Cuboid |
| Degree of protection (IP): | IP66 |
| Diameter sensor: | - |
| Height of sensor: | 48.5mm |
| Length of sensor: | 42mm |
| Light dot: | - |
| Material housing: | Metal |
| Material of optical surface: | Plastic |
| Max. output current: | - |
| Max. output current at protected output: | 100mA |
| Max. switching distance: | 4000mm |
| Min. reflector distance: | - |
| Number of contact energized outputs with signalling function: | - |
| Number of protected contact energized outputs: | - |
| Number of protected semiconductor outputs: | - |
| Number of semiconductor outputs with signalling function: | - |
| Operation agent-safety class: | Safety class 3 |
| Pre failure notice: | - |
| Rated control supply voltage Us at AC 50HZ: | 10 - 10V |
| Rated control supply voltage Us at AC 60HZ: | - - - |
| Rated control supply voltage Us at DC: | - - - |
| Rated switching distance: | - |
| Response time: | 0.6ms |
| Sensing mode: | Light switching |
| Suitable for safety functions: | - |
| Switching frequency: | 1500Hz |
| Switching voltage of OSSD at state "high": | - |
| Transmission range of the safety field: | - |
| Type of electric connection: | Connector M12 |
| Type of interface for safety communication: | Other |
| Type of light: | Infrared light |
| Type of switching output: | PNP |
| Voltage type: | DC |
| Wavelength of the sensor: | - |
| Width sensor: | 15.5mm |
| With communication interface analogue: | - |
| With communication interface AS-Interface: | - |
| With communication interface CANOpen: | - |
| With communication interface DeviceNet: | - |
| With communication interface Ethernet: | - |
| With communication interface INTERBUS: | - |
| With communication interface PROFIBUS: | - |
| With communication interface RS-232: | - |
| With communication interface RS-422: | - |
| With communication interface RS-485: | - |
| With communication interface SSD: | - |
| With communication interface SSI: | - |
| With monitoring function downstream switching devices: | - |
| With other analogue output: | - |
| With reflector: | - |
| With restart blockage: | - |
| With time function: |
You can use this tab for adding shipping details, return policies and information or measurements etc.