Sick - WF30-40B410 FORK SENSOR, 0.2MM MDO, IR LIGHT, PNP/NPN, LO/DO, W:30MM, D:42MM, M8 MALE, 4-PIN
Sick - WF30-40B410 FORK SENSOR, 0.2MM MDO, IR LIGHT, PNP/NPN, LO/DO, W:30MM, D:42MM, M8 MALE, 4-PIN Product segment Registration sensors Product family group Fork sensors Product family WF Fork width/depth 30 mm, 42 mm Minimum detectable object (MDO) 0.2 mm Connection type Male connector Switching output PNP/NPN Adjustment — Communication interface -...
Sick - WF30-40B410 FORK SENSOR, 0.2MM MDO, IR LIGHT, PNP/NPN, LO/DO, W:30MM, D:42MM, M8 MALE, 4-PIN
- Product segment
- Registration sensors
- Product family group
- Fork sensors
- Product family
- WF
| Fork width/depth | 30 mm, 42 mm |
| Minimum detectable object (MDO) | 0.2 mm |
| Connection type | Male connector |
| Switching output | PNP/NPN |
| Adjustment | — |
| Communication interface | - |
Product Information
| Alternative Part Number: | 6028431 |
| Manufacturer: | Sick |
| Pricing Unit: | Each |
| Weight: | 0.058 kg (each) |
| Tariff code: | 85365019 |
| Generic code: | SICK7 |
Product Details
| ETIM Group: | Sensors |
| ETIM Class: | Fork light barrier |
| Ambient temperature: | - - - |
| Analogue output 0 mA ... 20 mA: | - |
| Analogue output 0 V ... 10 V: | - |
| Analogue output -10 V ... +10 V: | - |
| Analogue output 4 mA ... 20 mA: | - |
| AWG-number: | - |
| Degree of protection (IP): | IP65 |
| Diameter sensor: | - |
| Fork depth: | 42mm |
| Fork width: | 30mm |
| Height of sensor: | 60mm |
| Length of sensor: | 57mm |
| Light dot: | - |
| Material housing: | Metal |
| Max. output current: | - |
| Max. output current at protected output: | 100mA |
| Max. switching distance: | - |
| Min. object size: | - |
| Min. reflector distance: | - |
| Number of contact energized outputs with signalling function: | - |
| Number of protected contact energized outputs: | - |
| Number of protected semiconductor outputs: | - |
| Number of semiconductor outputs with signalling function: | - |
| Operation agent-safety class: | Safety class 3 |
| Pre failure notice: | - |
| Rated control supply voltage Us at AC 50HZ: | 10 - 10V |
| Rated control supply voltage Us at AC 60HZ: | - - - |
| Rated control supply voltage Us at DC: | - - - |
| Rated switching distance: | - |
| Response time: | 0.1ms |
| Sensing mode: | Light-/dark switching |
| Suitable for safety functions: | - |
| Switching frequency: | 10000Hz |
| Switching voltage of OSSD at state "high": | 0V |
| Transmission range of the safety field: | - |
| Type of electric connection: | Connector M8 |
| Type of interface for safety communication: | Other |
| Type of light: | Infrared light |
| Type of switching output: | PNP/NPN |
| Voltage type: | DC |
| Wavelength of the sensor: | - |
| Width sensor: | 10mm |
| With communication interface analogue: | - |
| With communication interface AS-Interface: | - |
| With communication interface CANOpen: | - |
| With communication interface DeviceNet: | - |
| With communication interface Ethernet: | - |
| With communication interface INTERBUS: | - |
| With communication interface PROFIBUS: | - |
| With communication interface RS-232: | - |
| With communication interface RS-422: | - |
| With communication interface RS-485: | - |
| With communication interface SSD: | - |
| With communication interface SSI: | - |
| With monitoring function downstream switching devices: | - |
| With other analogue output: | - |
| With reflector: | - |
| With restart blockage: | - |
| With time function: |
You can use this tab for adding shipping details, return policies and information or measurements etc.