Fluke Fluke 279 FC Handheld Digital Multimeter, True RMS, 2.5kA ac Max, 1000V ac Max
Fluke Fluke 279 FC Handheld Digital Multimeter, True RMS, 2.5kA ac Max, 1000V ac MaxPowerpro company Limited is the distributor, supplier and service provider of ( Test Equipment Product Sales, Test Equipment Calibration, Test Equipment Rentals and Product Training) in Nigeria. Product DetailsThe 279 FC is a full-featured digital multimeter...
Fluke Fluke 279 FC Handheld Digital Multimeter, True RMS, 2.5kA ac Max, 1000V ac Max
Powerpro company Limited is the distributor, supplier and service provider of ( Test Equipment Product Sales, Test Equipment Calibration, Test Equipment Rentals and Product Training) in Nigeria.
Product Details
15 measurement functions
Low-pass filter for troubleshooting adjustable speed drives
Thermal imaging reveals hots spots that may indicate electrical issues quickly and safely
102x77 image resolution
3.5 in /8.89 cm color LCD screen
Rechargeable lithium ion
Auto power off to save battery power
Designed for durability, built to withstand a 3 m (9.8 ft) drop, double insulated with raised rubber holster for increased protection
Specifications
Attribute | Value |
Multimeter Type | Handheld |
True RMS | Yes |
Functions Measured | AC Current, AC Voltage, Continuity, DC Current, DC Voltage, Diode Test, Frequency, Resistance |
Absolute Maximum DC Voltage Measurement | 1000V dc |
Absolute Maximum AC Voltage Measurement | 1000V ac |
Absolute Maximum Resistance Measurement | 50M? |
Absolute Maximum AC Current Measurement | 2.5kA ac |
Absolute Maximum Temperature Measurement | 200 °C, 392°F |
Absolute Maximum Capacitance Measurement | 9.999mF |
Maximum Frequency | 999.9Hz |
Display Type | Digital |
Model Number p | Fluke 279 FC |
AC Current Measurement Resolution | 1A ac |
AC Voltage Measurement Resolution | 0.1mV ac |
Resistance Measurement Resolution | 100m? |
DC Voltage Measurement Resolution | 0.001V dc |
Safety Category Level | CAT III, CAT IV |
Temperature Measurement Resolution | 0.1°C |
Capacitance Measurement Resolution | 1nF |
Battery Type | Li-Ion |
Best Resistance Measurement Accuracy | 1.5 % + 3 Digits |
Maximum Operating Temperature | +50°C |
Dimensions | 216 x 94 x 57mm |
Best DC Voltage Accuracy | 0.15 % + 2 Digits |
Best Temperature Measurement Accuracy | 5 °C |
Best AC Voltage Accuracy | 1 % + 3 Digits |
Best Capacitance Measurement Accuracy | 10 % |
Best AC Current Accuracy | 3 % + 5 Digits |
Width | 94mm |
Length | 216mm |
Minimum Operating Temperature | -10°C |
Height | 57mm |
Battery Life | 10 h |
Weight | 800g |
Safety Category Voltage | 600 V, 1000V |
You can use this tab for adding shipping details, return policies and information or measurements etc.