Fluke T5-600/62MAX /1AC kit Electrical Tester, IR Thermometer and Voltage Detector Kit
Fluke T5-600/62MAX /1AC kit Electrical Tester, IR Thermometer and Voltage Detector KitPowerpro company Limited is the distributor, supplier and service provider of ( Test Equipment Product Sales, Test Equipment Calibration, Test Equipment Rentals and Product Training) in Nigeria. T5-600/62MAX+/1ACE T5-600/62MAX+/1ACE,KIT WITH T5-600, 62MAX+, 1AC II, EUROPE VERSION Product overview: Fluke...
Fluke T5-600/62MAX /1AC kit Electrical Tester, IR Thermometer and Voltage Detector Kit
Powerpro company Limited is the distributor, supplier and service provider of ( Test Equipment Product Sales, Test Equipment Calibration, Test Equipment Rentals and Product Training) in Nigeria.
T5-600/62MAX+/1ACE T5-600/62MAX+/1ACE,KIT WITH T5-600, 62MAX+, 1AC II, EUROPE VERSION
Product overview: Fluke T5-600/62MAX+/1AC II IR Thermometer, Electrical Tester and Voltage Detector Kit
This kit is designed to help electricians and HVAC technicians solve problems quicker. Test first for overheated electrical devices using an IR thermometer; then use electrical test tools to find out more about the problem.
Key features
- Automatically measures volts AC and volts DC with precise digital resolution.
- Displays resistance to 1000 Ω.
- Easy and accurate OpenJaw™ current measurement.
- Continuity beeper.
- Rugged enough to withstand a 10 ft (3 m) drop.
- 600 V model.
- Auto off mode to conserve battery life.
- AC current.
- Display hold.
- All inputs of the T5-600 are protected to EN61010-1 CAT III 600V. UL, CSA and VDE listed.
Fluke 62 MAX+. Small in size. Big on toughness.
- Dust and water-resistant: IP54 rated.
- Rugged: 3 m (9.8 ft) drop tested.
- Ergonomically designed: Completely redesigned for a more natural hand fit.
- Distance to spot: 12:1.
- Dual lasers: Identifies area to be measured.
- Large, backlit display: Makes data easier to read, even in dark areas.
- C115 Deluxe soft carrying case with shoulder strap.
Specifications: Fluke T5-600/62MAX+/1AC II IR Thermometer, Electrical Tester and Voltage Detector Kit
Fluke T5-600 Voltage, Continuity and Current Tester
Specifications | ||
Jaw opening | 12.9 mm (0.5 in) | |
Max wire size | 1/0 THHN cable | |
Current range AC rms | 0 to 100.0 A | |
Accuracy AC current (50/60 Hz) | 3% ± 3 counts | |
AC Response | Averaging | |
Voltage range AC | 0 to 600 V | |
Accuracy AC voltage | 1.5% ± 2 counts | |
Voltage range DC | 0 to 600 V | |
Accuracy DC voltage | 1% ± 1 count | |
Resistance range | 0 to 1000 Ω | |
Continuity beeper threshold | On at < 25 Ω, off at > 400 Ω | |
Volts indicator LED threshold | Guaranteed on by 30 V AC | |
Environmental Specifications | ||
Operating temperature | -10°C to 50°C | |
Storage temperature | -30°C to 60°C | |
Humidity (without condensation) | 0% to 95% (5°C to 30°C); 0% to 75% (30°C to 40°C); 0% to 45% (40°C to 50°C) |
|
Dust/water resistance | Yes | |
Operating altitude | 2000 meters max | |
Temperature coefficient | 0.1 x (specified accuracy)/°C (< 18°C or > 28°C) | |
Safety Specifications | ||
Measurement Category | IEC 61010-2-032, IEC61010-2-033: CAT III 600 V, 100 A ac | |
Agency approvals | CSA, TUV | |
Maximum voltage | 600 V between any terminal and earth ground | |
Mechanical and General Specifications | ||
Size | 30.5 x 51 x 203 mm | |
Weight | 300 g | |
Warranty | Two-years | |
Battery life | 200 hour zinc chloride, 400 hour alkaline | |
Battery type | 2 x AA | |
Low battery indicator | Yes | |
Current sensor opening | 12.9 mm | |
Calibration cycle | 1 year | |
Test leads | Type | Heavy duty, flexible leads rated for 1000 V use. Field replaceable leads terminate in male shrouded banana plugs |
Probes | One red, one black. Detachable Slim-Reach™ probe tips |
|
Styles | TP1 Slim Reach™ test brobes | |
Safety Specifications | ||
Safety | CAT IV 600 V, CAT III, 1000 V | |
Maximum voltage | 1000 V AC rms from earth to ground, in compliance with EN61010 |
Fluke 62 MAX+ Infrared Thermometer
Specifications | ||
Temperature range | -30°C to 650°C (-22°F to 1202°F) | |
Accuracy | ±1.0°C or ±1.0% of reading, whichever is greater -10°C to 0°C: ±2.0 -30°C to -10°C: ±3.0 |
|
Response time (95%) | < 300 ms (95% of reading) | |
Spectral response | 8 to 14 microns | |
Emissivity | 0.10 to 1.00 | |
Optical resolution | 12:1 (calculated at 90% energy) | |
Display resolution | 0.1°C (0.2°F) | |
Repeatability of readings | ±0.5% of reading or < ±0.5°C (1°F), whichever is greater | |
Power | AA battery | |
Battery life | 8 hours with laser and backlight on | |
Physical Specifications | ||
Weight | 255 g (8.99 oz) | |
Size | 175 x 85 x 75 mm (6.88 x 3.34 x 2.95 in) | |
Operating temperature | 0°C to 50°C (32°F to 122°F) | |
Storage temperature | -20°C to 60°C (-4°F to 140°F), (without battery) | |
Operating humidity | 10% to 90% RH non-condensing at 30°C (86°F) | |
Operating altitude | 2000 meters above mean sea level | |
Storage altitude | 12,000 meters above mean sea level | |
IP rating | IP 54 per IEC 60529 | |
Drop test | 3 meters | |
Vibration and shock | IEC 68-2-6 2.5 g, 10 to 200 Hz, IEC 68-2-27, 50 g, 11 ms | |
EMC | EN 61326-1:2006 EN 61326-2:2006 | |
Standards and agency approval | Compliance | EN/IEC 61010-1: 2001 |
Laser safety | FDA and EN 60825-1 Class II |
You can use this tab for adding shipping details, return policies and information or measurements etc.